| Traditional Storage Racks - 3480/90 - 3590 - 9840 | |||||
![]() |
Capacity | W | D | H | |
| 1200 | 58" | 18" | 73" | ||
| 960 | 47" | 18" | 73" | ||
| 600 | 58" | 12" | 73" | ||
| 480 | 47" | 12" | 73" | ||
| 380 Racks are refurbished to like new condition. | |||||
| LTO Storage Racks | |||||
![]() |
Capacity | W | D | H | |
| 960 | 58" | 18" | 73" | ||
| 768 | 47" | 18" | 73" | ||
| 480 | 58" | 12" | 73" | ||
| 384 | 47" | 12" | 73" | ||
| LTO racks contain refurbished metal with new pacs | |||||
| DLT Storage Racks | |||||
![]() |
Capacity | W | D | H | |
| 840 | 58" | 18" | 73" | ||
| 672 | 47" | 18" | 73" | ||
| 420 | 58" | 12" | 73" | ||
| 336 | 47" | 12" | 73" | ||
| DLT racks contain refurbished metal with new pacs | |||||
| Â | |||||
| High Density Storage Racks - 3480/90 - 3590 - 9840 | |||||
![]() |
EDP Extremes / NER Paragon | ||||
| Capacity | W | D | H | ||
| 1700 | 57" | 16" | 84" | ||
| 1600 | 56" | 15" | 79" | ||
| 800 | 56" | 9" | 79" | ||
| 3480 Racks are refurbished to like new conditions | |||||
![]() |
EDP Quad | ||||
| Capacity | W | D | H | ||
| 2160 | 62" | 26" | 80" | ||
| 1080 | 57" | 18" | 82" | ||
Magnetic Products & Services, Inc.
7500 Boone Avenue North
Minneapolis, MN 55428
Call Toll Free: 800-447-1277
Phone: 763-424-2700
Fax: 763-493-2295