| Multi-Media Filing Cabinets | ||||||
![]() Available in 36" and 42" wide units |
Features | |||||
|
||||||
| Cabinet Models, Dimensions | ||||||
| Dimensions | Media Holding Capacity | |||||
| W | H | D | Media | Per Drawer | Per Unit | |
| Cabinet | 36" | 63.75" | 18" | 4mm | 240 | 2160 |
| Drawer | 34.44" | 6.5" | 17.5" | 8mm | 126 | 1134 |
| DLT | 77 | 693 | ||||
| 3480/3490/9840 | 77 | 693 | ||||
| CDR/Optical | 204 | 1836 | ||||
| LTO | 77 | 693 | ||||
| VHS | 52 | 468 | ||||
| Dimensions | Media Holding Capacity | |||||
| W | H | D | Media | Per Drawer | Per Unit | |
| Cabinet | 42" | 63.75" | 18" | 4mm | 288 | 2592 |
| Drawer | 40.44" | 6.5" | 17.5" | 8mm | 166 | 1458 |
| DLT | 88 | 792 | ||||
| 3480/3490/9840 | 88 | 792 | ||||
| CDR/Optical | 238 | 2142 | ||||
| LTO | 88 | 792 | ||||
| VHS | 52 | 468 | ||||
Magnetic Products & Services, Inc.
7500 Boone Avenue North
Minneapolis, MN 55428
Call Toll Free: 800-447-1277
Phone: 763-424-2700
Fax: 763-237-3287