| Turtle Carrying Cases | ||||||
![]() |
Turtle media transporters are the only data storage cases recommended by the media manufacturers. These high density polythylene cases offer protection against shock, contaminants, and temperature. Call for pricing on reconditioned cases! | |||||
| Media Type | Capacity | W | D | H | ||
| 3480/90 | 20 | 16" | 13" | 6" | ||
| DLTs | 14 | 16" | 13" | 6" | ||
| DLTs | 5 | 11" | 8" | 6" | ||
| DLTs | 20 | 18" | 14" | 6" | ||
| LTOs | 20 | 18" | 14" | 6" | ||
| 9840 | 20 | 18" | 14" | 6" | ||
| 3592 | 20 | 18" | 14" | 6" | ||
| Aluminum Carrying Cases | ||||||
![]() |
These aluminum cases are made of high strength aluminum and have steel tubular handles, a locking draw bolt, label holder, steel corners, and foam padding. Plastic pacs are not included. | |||||
3480/90 Aluminum Cases |
||||||
| Model | Capacity | W | D | H | ||
| 5106 | 20 | 16" | 12.75" | 7" | ||
| 5107 | 40 | 25" | 14" | 7" | ||
| DLT Aluminum Cases | ||||||
| Model | Capacity | W | D | H | ||
| 5210 | 16 | 12.75" | 9.50" | 5.75" | ||
| 5211 | 32 | 19" | 12.75" | 5.75" | ||
| Custom Made Carrying Cases | ||||||
![]() |
These cases contain "pluck foam" so you can design each case to meet your multi-media needs. Please let us know the type of media and the quantity you are looking to store, and we will match up a case to suit your needs. The custom cases are available in; black, silver, orange, and yellow.Cut foam is available for an additional charge. | |||||
| Inside Dimensions | ||||||
| Model | W | D | H | |||
| 1500F | 17" | 12" | 6" | |||
| 1600C | 22" | 17" | 8" | |||
Magnetic Products & Services, Inc.
7500 Boone Avenue North
Minneapolis, MN 55428
Call Toll Free: 800-447-1277
Phone: 763-424-2700
Fax: 763-493-2295